BuildingKey building_id  building_weather_api    
001 5052 5052    
001-ERSL 0-5 5053 5053    
002 5054 5054    
002-Area C 5055 5055    
002-ERSL 0-5 5056 5056    
003 5057 5057    
003-Area B 5058 5058    
003-ERSL 0-5 5059 5059    
004 5060 5060    
004-Area C7 5061 5061    
004-ERSL 0-5 5062 5062    
005 5063 5063    
006 5064 5064    
007 5065 5065    
007-Areas C2 & F 5066 5066    
007-ERSL 0-5 5067 5067    
008 5068 5068    
009 5069 5069    
009-Areas B & F 5070 5070    
009-ERSL 0-5 5071 5071    
010 5072 5072    
010-Areas C, D & F 5073 5073    
010-ERSL 0-5 5074 5074    
014 5075 5075    
014-ERSL 0-5 5076 5076    
015 5077 5077    
015-ERSL 0-5 5078 5078    
016 5079 5079    
016-Areas A, B, E & F 5080 5080    
016-ERSL 0-5 5081 5081    
017 5082 5082    
017-Area B 5083 5083    
017-ERSL 0-5 5084 5084    
018 5085 5085    
018-Area A 5086 5086    
018-ERSL 0-5 5087 5087    
019 5088 5088    
020 5089 5089    
021 5090 5090    
021-Area A 5091 5091    
021-ERSL 0-5 5092 5092    
022 5093 5093    
022-ERSL 0-5 5094 5094    
024 5095 5095    
025 5096 5096    
027 5097 5097    
027-ERSL 0-5 5098 5098    
028 5099 5099    
029 5100 5100    
030 5101 5101    
031 5102 5102    
032 5103 5103    
033 5104 5104    
033-ERSL 0-5- 5105 5105    
034 5106 5106    
034-ERSL 0-5 5107 5107    
035 5108 5108    
036 5109 5109    
036-ERSL 0-5 5110 5110    
037 5111 5111    
037-Area A 5112 5112    
037-ERSL 0-5 5113 5113    
038 5114 5114    
039 5115 5115    
040 5116 5116    
040 AREA A3 5117 5117    
040- ERSL 0-5 5118 5118    
041 5119 5119    
041-Area C 5120 5120    
041-ERSL 0-5 5121 5121    
042 5122 5122    
043 5123 5123    
044 5124 5124    
044- Area B 5125 5125    
044-ERSL 0-5 5126 5126    
045 5127 5127    
045 - Area A 5128 5128    
045-ERSL 0-5 5129 5129    
046 5130 5130    
047 5131 5131    
048 5132 5132    
049 5133 5133    
049- Area A 5134 5134    
049-ERSL 0-5 5135 5135    
050 5136 5136    
051 5137 5137    
052 5138 5138    
052-Area B 5139 5139    
052-ERSL 0-5 5140 5140    
053 5141 5141    
054 5142 5142    
055 5143 5143    
055-ERSL 0-5 5144 5144    
056 5145 5145    
056 - Area A 5146 5146    
056-ERSL 0-5 5147 5147    
057 5148 5148    
058 5149 5149    
059 5150 5150    
059- Areas A & B 5151 5151    
059-ERSL 0-5 5152 5152    
060 5153 5153    
061 5154 5154    
062 5155 5155